Jon Justvig, welcomes you to Sunflower Region 14 BBS
Today's Statistics
Up Time | 74 days, 21:34:11 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 8 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 10,330 minutes |
Logons | 159 |
Messages | 33,631 |
Users | 23 |
Emails | 7 |
Files | 73,999 |
|
Additional Services
[java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|